Rates
Green Fees — Resident (Lema)
| Type | Mon–Thu | Fri | Weekends/Holidays |
|---|---|---|---|
| 18 Hole | $40 | $40 | $55 |
| Twilight | $27 | $27 | $33 |
| Super Twilight | $20 | $20 | $25 |
| Senior (60+) | $30 | $30 | N/A |
| Juniors (≤18) | $10 | $10 | $10 must be accompanied by a adult before 2:00pm |
Green Fees — Non-Resident (Lema)
| Type | Mon–Thu | Fri | Weekends/Holidays |
|---|---|---|---|
| 18 Hole | $46 | $46 | $81 |
| Twilight | $35 | $35 | $45 |
| Super Twilight | $25 | $25 | $30 |
| Senior (60+) | $38 | $38 | N/A |
| Juniors (≤18) | $10 | $10 | $10 must be accompanied by a adult before 2:00pm |
Players Club (Lema)
| Type | Mon–Thurs | Friday | Weekends/Holidays |
|---|---|---|---|
| 18 Hole | $35 | $37 | $68 |
| Twilight | $28 | $30 | $35 |
| Super Twilight | $15 | $20 | $20 |
| Senior (60+) | $32 | $35 | N/A |
Resident & Non-Resident (Marina)
| Type | Mon–Fri | Weekends/Holidays |
|---|---|---|
| Open–close | $15 | $20 |
| Junior (Up to 18) | $5 Free after 2:00pm | $10 Free after 2:00pm |
Players Club (Marina) 9 Hole
| Type | Mon–Fri | Weekends/Holidays |
|---|---|---|
| Open–close | $12 | $15 |